About Us
Searchable Directory
To search the directory of enterpriseSeattle Investors, type a city, industry, sector (public or private), or company name in the box below.
| Organization | Public/Private | Industry 1 | Industry 2 | Address | City | State | Zip | Board |
|---|---|---|---|---|---|---|---|---|
| Aerospace Futures Alliance | Private Sector | Business Associations | 14407 SE 266th Street | Kent | WA | 98042 | No | |
| Business Interiors NW | Private Sector | Interior Design, office | Retail | 10848 East Marginal Way S | Seattle | WA | 98168 | No |
| City of Auburn | Public Sector | Municipality | 25 W Main Street | Auburn | WA | 98001-4998 | No | |
| City of Bellevue | Public Sector | Municipality | 450 110th Ave. NE | Bellevue | WA | 98009 | No | |
| City of Bothell | Public Sector | Municipality | 18305 101st Avenue NE | Bothell | WA | 98011 | No | |
| City of Covington | Public Sector | Municipality | 16720 SE 271st Street, Suite 100 | Covington | WA | 98042 | No | |
| City of Federal Way | Public Sector | Municipality | City Hall, 33325 8th Ave S. | Federal Way | WA | 98063-9718 | No | |
| City of Issaquah | Public Sector | Municipality | 130 East Sunset Way | Issaquah | WA | 98027 | No | |
| City of Kenmore | Public Sector | Municipality | 6700 NE 181st Street | Kenmore | WA | 98028 | No | |
| City of Kent | Public Sector | Municipality | 220 Fourth Avenue South | Kent | WA | 98032 | No | |
| City of Kirkland | Public Sector | Municipality | 123 Fifth Avenue | Kirkland | WA | 98033 | No | |
| City of Maple Valley | Public Sector | Municipality | 22017 SE Wax Rd, Ste 200 | Maple Valley | WA | 98038 | No | |
| City of North Bend | Public Sector | Municipality | 211 Main Avenue North | North Bend | WA | 98045 | No | |
| City of Redmond | Public Sector | Municipality | PO Box 97010 | Redmond | WA | 98073 | No | |
| City of Renton | Public Sector | Municipality | 1055 S. Grady Way | Renton | WA | 98057 | No | |
| City of Sammamish | Public Sector | Municipality | 801 228th Avenue SE | Sammamish | WA | 98075 | No | |
| City of SeaTac | Public Sector | Municipality | 4800 South 188th Street | Seatac | WA | 98188-8605 | No | |
| City of Seattle | Public Sector | Municipality | 700 Fifth Avenue, Suite 5752 | Seattle | WA | 98104 | No | |
| City of Shoreline | Public Sector | Municipality | 17544 Midvale Ave N | Shoreline | WA | 98133 | No | |
| City of Snoqualmie | Public Sector | Municipality | 8020 Railroad Ave SE | Snoqualmie | WA | 98065 | No | |
| City of Tukwila | Public Sector | Municipality | 6200 Southcenter Blvd | Tukwila | WA | 98188 | No | |
| CollinsWoerman | Private Sector | Architect | 710 Second Avenue, Suite 1400 | Seattle | WA | 98104 | No | |
| Commuter Solutions | Private Sector | Transportation | 1301 Fifth Avenue, Suite 2500 | Seattle | WA | 98101 | No | |
| Davis Wright Tremaine | Private Sector | Law Firm | 1201 Third Avenue, Suite 2200 | Seattle | WA | 98101-3045 | No | |
| Dorsey & Whitney LLP | Private Sector | Law Firm | 701 Fifth Avenue Suite 6100 | Seattle | WA | 98104-7043 | No | |
| Downtown Seattle Association | Private Sector | Business Associations | 600 Stewart St # 200 | Seattle | WA | 98101 | No | |
| Frause | Private Sector | PR/Marketing | 1411 4th Avenue Suite 1210 | Seattle | WA | 98101 | No | |
| Kelley Imaging Services | Private Sector | Office Technology | 8725 S 212th Street | Kent | WA | 98031 | No | |
| KeyBank | Private Sector | Banking | 1301 5th Avenue, Suite 2400 | Seattle | WA | 98101 | No | |
| King County Executive's Office | Public Sector | Government, State & Local | 400 Yessler Way, Suite 510 | Seattle | WA | 98104 | No | |
| King County Labor Council | Private Sector | Labor Organization | 2800 First Ave. Ste. 206 | Seattle | WA | 98121 | No | |
| M.A. Mortenson Company | Private Sector | Construction | 14719 N.E. 29th Place | Bellevue | WA | 98007 | No | |
| Master Builders Association of King and Snohomish Counties | Private Sector | Business Associations | 335 116th Avenue SE | Bellevue | WA | 98004 | No | |
| McKinstry Company | Private Sector | Construction | Consulting | 5005 Third Avenue South | Seattle | WA | 98134 | No |
| Microsoft Corporation | Private Sector | Software | One Microsoft Way | Redmond | WA | 98052 | No | |
| OfficeLease | Private Sector | Real Estate - Commercial | 400 Union Street, Suite 200 | Seattle | WA | 98101 | No | |
| Port of Seattle | Public Sector | Transportation | 2711 Alaskan Way | Seattle | WA | 98121 | No | |
| Prosperity Partnership | Private Sector | Business Associations | 1011 Western Ave, Suite 500 | Seattle | WA | 98104 | No | |
| Puget Sound Energy | Private Sector | Utility | P.O. Box 97034 PSE-04S | Bellevue | WA | 98004 | No | |
| Regence BlueShield | Private Sector | Healthcare | 1800 Ninth Avenue | Seattle | WA | 98101 | No | |
| Russell Investments | Private Sector | Financial Services | 1301 Second Avenue, 18th Floor | Seattle | WA | 98101 | No | |
| Ryan, Inc | Private Sector | Financial Services, Tax | 800 Bellevue Way NE, Suite 400 | Bellevue | WA | 98004 | No | |
| Sabey Corp. | Private Sector | Real Estate - Commercial | Data Centers | 12201 Tukwila International Blvd., 4th Floor | Seattle | WA | 98168 | No |
| Seattle Community College District | Private Sector | Education | 1500 Harvard Avenue | Seattle | WA | 98122 | No | |
| Seattle Mariners | Private Sector | Entertainment - Sports | 1250 1st Ave | Seattle | WA | 98134 | No | |
| Seattle Metropolitan Chamber of Commerce | Private Sector | Business Associations | 1301 Fifth Avenue, Suite 2500 | Seattle | WA | 98101 | No | |
| Seattle Seahawks | Private Sector | Entertainment - Sports | 12 Seahawks Way | Renton | WA | 98056 | No | |
| Small Business Partners of Prosperity | Private Sector | Business Associations | WA | No | ||||
| South Seattle Community College | Public Sector | Education | 6000 16 Avenue S.W. | Seattle | WA | 98106-1499 | No | |
| Swedish Medical Center | Private Sector | Healthcare | 747 Broadway Street | Seattle | WA | 98122 | No | |
| The Boeing Company | Private Sector | Aerospace | Manufacturing | 1901 Oakesdale Ave. S.W. | Renton | WA | 98055 | No |
| U.S. Bank | Private Sector | Banking | 1420 5th Ave | Seattle | WA | 98101 | No | |
| Virginia Mason Medical Center | Private Sector | Healthcare | 1100 Olive Way, Suite 605 | Seattle | WA | 98101 | No | |
| Vulcan, Inc | Private Sector | Research & Development | Real Estate | 505 Fifth Avenue South, Suite 1100 | Seattle | WA | 98104 | No |
| Washington Biotechnology & Biomedical Association | Private Sector | Biotechnology & Biomedical | Business Association | 2324 Eastlake Ave. East, Suite 500 | Maple Valley | WA | 98102 | No |
| Washington State Department of Commerce | Public Sector | Government, State & Local | 2001 6th Ave, Suite 2600 | Seattle | WA | 98121 | No | |
| Washington State University | Private Sector | Education | 520 Pike Street, Suite 1101 | Seattle | WA | 98101 | No | |
| Wells Fargo | Private Sector | Banking | 999 3rd Avenue, Suite 47 | Seattle | WA | 98104 | No | |
| Weyerhaeuser Company | Private Sector | Forest Products | 33663 Weyerhaeuser Way S. | Federal Way | WA | 98003 | No | |
| Workforce Development Council of Seattle - King County | Private Sector | Nonprofit | Employment Services | 2003 Western Avenue, Suite 250 | Seattle | WA | 98121 | No |
| Wright Runstad & Company | Private Sector | Real Estate - Commercial | 1201 Third Avenue, Suite 2700 | Seattle | WA | 98101 | No | |
| ZINO Society | Private Sector | Business Associations | 4130 1st Ave. South, Suite B | Seattle | WA | 98134 | No |



